|
Membership Information
|
|||
| Member Name(s): | |||
| Band Name: | |||
| Address: | |||
| City: | State: | ||
| Zip: | Date: | ||
| Telephone: | |||
| E-mail: | |||
| Website: | |||
| Membership Type: | |||
| Single Couple Band Festival Vendor | |||
| New Renewal Receive Electronic Newsletter Receive Newsletter via US Mail | |||
| $12.00 Single $15.00 Couple $30.00 Entire Band | |||
| A one-year membership includes: Bi-monthly Newsletters & Discounts to BMAM sponsored events. Entire Band = $30.00 please list all band members names and addresses and if they would like to receive the newsletter electronically. Band members can also join as individuals for the individual price. | |||
| Fan Musician Band Member Festival/Band Administrator | |||
| Primary Instrument: | |||
| I can help with: | |||
| So. Jam (Buxton) No. Jam (Cambridge) Volunteering Newsletter | |||
|
Pioneer Awards Youth Center Education Festivals |
|||
| Comments: | |||
| Print this form and mail with payment to:
Bluegrass Music Association of Maine P. O. Box 2696 South Portland, ME 04116-2696 |
|||